


INCOME AND EXPENDITURE ACCOUNT STATEMENT FOR YEAR ENDED 31st DECEMBER, 2010
The Income and Expenditure Account Statement brings together all the revenue related income and expenditure. It shows the surplus/(deficit) for the year
Expenditure by Programme Group | Note | Gross Expenditure |
Gross Income |
Net Expenditure |
Net Expenditure |
2010 | 2010 | 2010 | 2009 | ||
€ | € | € | € | ||
Housing & Building | 10,601,091 | 11,085,533 | (484,441) | 639,797 | |
Roads Transportation & Safety | 17,911,571 | 12,772,946 | 5,138,625 | 5,409,400 | |
Water Services | 13,605,441 | 6,017,529 | 7,587,913 | 7,496,583 | |
Development Management | 5,113,889 | 1,453,630 | 3,660,259 | 4,187,167 | |
Environmental Services | 8,453,267 | 2,039,988 | 6,413,279 | 5,650,650 | |
Recreation & Amenity | 3,478,212 | 311,025 | 3,167,188 | 3,477,964 | |
Agriculture, Education, Health & Safety | 8,707,584 | 8,418,873 | 288,711 | 222,680 | |
Miscellaneous Services | 4,889,807 | 1,877,286 | 3,012,521 | 2,588,388 | |
- | - | - | - | ||
Total Expenditure/Income | 16 | 72,760,863 | 43,976,809 | ||
Net Cost of Divisions to be funded from Rates & Local Government Fund |
28,784,053 | 29,672,629 | |||
Rates | 11,737,796 | 11,415,160 | |||
Local Government Fund - General Purpose Grant | 17,618,682 | 18,889,503 | |||
Pension Related Deduction | 1,337,207 | 1,130,560 | |||
County Charge | 2,750,000 | 2,700,000 | |||
Surplus/Deficit for Yr Before | 17 | 4,659,632 | 4,462,594 | ||
Transfers from/(to) Reserves | 15 | (4,676,935) | (4,557,361) | ||
Overall surplus/(Deficit) for Year | (17,303) | (94,767) | |||
General Reserve at 1st January 2009 | (35,334) | 59,433 | |||
General Reserve at 31st December 2009 |
(52,637) |
(35,334) |