Printer-friendly versionSend by emailPDF version
On this page your will find:
- Income and Expenditure a/c statement
- Revenue Collection
INCOME AND EXPENDITURE ACCOUNT STATEMENT FOR YEAR ENDED 31st DECEMBER, 2006
The Income and Expenditure Account Statement brings together all the revenue related income and expenditure. It shows the surplus/(deficit) for the year.
Expenditure by Programme Group | Note | Gross Expenditure |
Gross Income |
Net Expenditure |
Net Expenditure |
2006 | 2006 | 2006 | 2005 | ||
€ | € | € | € | ||
Housing & Building | 7,111,356 | 6,449,661 | 661,695 | ||
Roads Transportation & Safety | 20,861,080 | 14,251,763 | 6,609,317 | ||
Water & Sewerage | 9,271,661 | 3,290,581 | 5,981,081 | ||
Development Incentives & Control | 4,787,147 | 2,496,381 | 2,290,766 | ||
Environmental Protection | 9,234,788 | 4,757,658 | 4,477,130 | ||
Recreation & Amenity | 3,503,743 | 399,589 | 3,104,154 | ||
Agriculture, Education, Health & Safety | 6,619,748 | 6,014,815 | 604,933 | ||
Miscellaneous Services |
3,773,413 |
1,798,139 | 1,975,274 | ||
- | - | - | - | ||
Total Expenditure/Income | 16 | 65,162,936 | 39,458,586 | ||
Net Cost of programmes to be funded from Rates & Local Government Fund |
25,704,350 |
||||
Local Government Fund - General Purpose Grant | 19,226,389 | ||||
Rates | 9,421,725 | ||||
County Charge | 1,700,000 | ||||
Surplus / (Deficit) for Year before Transfers | 17 | 4,643,764 | |||
Transfers from / (to) Reserves | 15 | (3,646,893) | |||
Overall Surplus / (Deficit) for Year | 996,871 | ||||
General Reserve at 1st January 2006 | (985,343) | ||||
General Reserve at 31st December 2006 | 11,528 |
REVENUE COLLECTION 2006
LOANS
Amount collected at year end as a percentage of amount due | 92% |
% of Arrears:
1 month old | 6% |
2 - 3 months old | 7% |
More than 3 months | 84% |
RENTS
Amount collected at year end as a percentage of amount due | 89% |
% of Arrears:
4 - 6 weeks old | 5% |
6 - 12 weeks old | 14% |
More than 12 weeks | 71% |
RATES
Amount collected at year end as a percentage of amount due | 97% |
WATER CHARGES
Amount collected at year end as a percentage of amount due | 82% |
MOTOR TAXATION STATISTICS 2006
Amount Collected: | 15,000,000 |
Number of Vehicles Taxed: | 51,233 |
Driving Licences: | 11,538 |
Trailer Licences: | 110 |
Certificiate of Roadworthiness: | 6,297 |
Annual Discs Issued: | 27,199 |
Half Yearly Discs Issued: | 11,637 |
Quaterly Discs Issued: | 29,706 |
Motor Taxation Service Indicators 2007
Percentage of Motor Tax applications which | |
are dealt with over the counter | 82% |
are dealt with by post | 18% |
are dealt with in other ways (e.g. online, telephone) | - |
Percentage of overall postal applications which are dealt with (i.e. disc issued) from receipt of the application:
Percentage | Number | |
on the same day | 42% | 6,082 |
on the third day or less | 36% | 5,288 |
on the fifth day or less | 7% | 1,013 |
over five days | 15% | 2,264 |
opening hours: 9.30 am. to 4.00 pm Monday to Friday (including lunch time opening)